Election Results
Updated November 5, 1:00 pm. Unofficial results. ✓ = Elected.
| First Selectman | Votes | |
|---|---|---|
| ✓ | Samantha Nestor (D) | 2,064 |
| Selectman | Votes | |
| ✓ | Tony Pesco (D) | 1,820 |
| ✓ | Lauren Traum (R) | 1,037 |
| Board of Education | Votes | |
| ✓ | Deborah Low (D) | 2,027 |
| ✓ | Lisa Luft (D) | 1,869 |
| ✓ | Nicole Wallach (D) | 2,029 |
| Jason Lee (R) | 1,113 | |
| Board of Finance | Votes | |
| ✓ | Chris Bryant (D) | 2,053 |
| ✓ | Jim Aselta (R) | 1,136 |
| ✓ | Annalise Ferrara (R) | 1,218 |
| ✓ | Alex Staehely (R) | 1,184 |
| Board of Finance (Two-year term) | Votes | |
| ✓ | Daniel Gershburg (D) | 2,122 |
| Planning & Zoning Commission | Votes | |
| ✓ | Sally Korsh (D) | 2,029 |
| ✓ | Megan Loucas (D) | 2,027 |
| ✓ | Robert Dewilder (R) | 1,232 |
| Police Commission | Votes | |
| ✓ | John Dembishack (D) | 2,006 |
| ✓ | Steve Ezzes (D) | 1,999 |
| ✓ | Kirby Brendsel (R) | 1,171 |
| ✓ | Robert Kozlowsky (R) | 1,161 |
| Board of Assessment Appeals | Votes | |
| ✓ | Anne Kendall (D) | 1,882 |
| ✓ | Lisa Zhang (R) | 953 |
| Zoning Board of Appeals | Votes | |
| ✓ | Richard Ruggiero (D) | 2,008 |
| ✓ | Jason Bergman (R) | 1,156 |
| Zoning Board of Appeals Alternate | Votes | |
| ✓ | Richard Wolf (R) | 1,326 |
