2026 Election Results
DiosiDesign/Adobe Stock
Updated November 3, 11:25 pm
Unofficial results. ✓ = Winner. * = Incumbent. See below for party legend.
| Governor & Lt. Governor | Weston | Pct. | ||
|---|---|---|---|---|
| Lamont & Bysiewicz (D, W)* | 3,222 | 68.35% | ||
| Fazio & Corey (R, I) | 1,492 | 31.65% | ||
| U.S. Rep. in Congress | Weston | Pct. | ||
| Jim Himes (D)* | 3,282 | 69.77% | ||
| Michael Ted Goldstein (R) | 1,314 | 27.93% | ||
| Benjamin Wesley (I) | 108 | 2.30% | ||
| State Senator | Weston | Pct. | ||
| Samantha Nestor (D) | 3,037 | 65.31% | ||
| Alma Sarelli (R, I) | 1,613 | 34.69% | ||
| State Representative | Weston | Pct. | ||
| Anne Hughes (D, W)* | 2,735 | 58.93% | ||
| Darrell Harris (R, I) | 1,906 | 41.07% | ||
| Charter 1: Party Representation | Weston | Pct. | ||
| Yes | 1,790 | 40.55% | ||
| ✓ | No | 2,624 | 59.45% | |
| Charter 2: ATBM | Weston | Pct. | ||
| Yes | 1,755 | 39.70% | ||
| ✓ | No | 2,666 | 60.30% | |
| Charter 3: Other Revisions | Weston | Pct. | ||
| Yes | 2,000 | 46.26% | ||
| ✓ | No | 2,323 | 53.74% | |
| Secretary of the State | Weston | Pct. | ||
| Stephanie Thomas (D, I, W)* | 3,264 | 70.03% | ||
| Peter Lumaj (R) | 1,397 | 29.97% | ||
| Treasurer | Weston | Pct. | ||
| Erick Russell (D, W)* | 3,054 | 65.48% | ||
| Fred Wilms (R, I) | 1,610 | 34.52% | ||
| Comptroller | Weston | Pct. | ||
| Sean Scanlon (D, I, W)* | 3,054 | 65.54% | ||
| Jennifer S. Tooker (R) | 1,606 | 34.46% | ||
| Attorney General | Weston | Pct. | ||
| William Tong (D, W)* | 3,243 | 69.61% | ||
| John Bolton (R) | 1,416 | 30.39% | ||
| Judge of Probate | Weston | Pct. | ||
| ✓ | Lisa Wexler (D)* | 3,547 | 100.00% | |
| Registrar of Voters ** | Weston | Pct. | ||
| ✓ | Deirdre Doran (D)* | 3,044 | 66.56% | |
| ✓ | Tammy Roberts (R)* | 1,529 | 33.44% |
Party abbreviations:
D – Democratic Party
R – Republican Party
I – Independent Party
W – Working Families Party
** Weston has one Democratic and one Republican Registrar of Voters, so both are elected.
