DiosiDesign/Adobe Stock
Unofficial results. ✓ = Winner. (Some projected with no chance of an outcome change.) * = Incumbent. See below for party legend.
As of 7:40 pm, precincts reported: Weston, 100%. U.S. Senate, 94%. U.S. Representative, 94%. State Senator, 91%. State Representative, 100%.
President & Vice President | Weston | Pct. | |||
---|---|---|---|---|---|
Harris/Walz (D) | 4,294 | 69.20% | |||
Trmp/Vance (R) | 1,797 | 28.96% | |||
Stein/Ware (G) | 55 | 0.89% | |||
Oliver/ter Maat (L) | 29 | 0.47% | |||
Kennedy Jr./Shanahan (P) | 30 | 0.48% | |||
U.S. Senate | State | Pct. | Weston | Pct. | |
✓ | Christopher Murphy (D, W)* | 926,506 | 57.87% | 4,214 | 68.27% |
Matthew Corey (R) | 646,699 | 40.39% | 1,875 | 30.37% | |
Justine Paglino (G) | 13,947 | 0.87% | 63 | 1.02% | |
Robert Finley Hyde (C) | 13,958 | 0.87% | 21 | 0.34% | |
Representative in Congress | District | Pct. | Weston | Pct. | |
✓ | Jim Himes (D)* | 192,915 | 61.31% | 4,173 | 67.60% |
Michael Goldstein (R) | 116,658 | 37.07% | 1,892 | 30.65% | |
Benjamin Wesley (I) | 5,087 | 1.62% | 108 | 1.75% | |
State Senator | District | Pct. | Weston | Pct. | |
✓ | Ceci Maher (D)* | 34,562 | 61.57% | 3,934 | 64.59% |
Kami Evans (R, I) | 21,571 | 38.43% | 2,157 | 35.41% | |
State Representative | District | Pct. | Weston | Pct. | |
✓ | Anne Hughes (D, W)* | 8,573 | 60.61% | 3,875 | 63.45% |
Christopher Peritore (I, R) | 5,572 | 39.39% | 2,232 | 36.55% | |
No-Excuse Voting Amendment | State | Pct. | Weston | Pct. | |
✓ | Yes | 0 | 0.00% | 3,773 | 70.73% |
No | 0 | 0.00% | 1,561 | 29.27% | |
Registrar of Voters ** | Weston | Pct. | |||
✓ | Darcy Barrera-Hawes (D)* | 3,894 | 64.38% | ||
✓ | Tammy Roberts (R)* | 2,154 | 35.62% |
Party abbreviations:
D – Democratic Party
R – Republican Party
G – Green Party
I – Independent Party
W – Working Families Party
L – Libertarian Party
C – Cheaper Gas Groceries Party
P – Petitioning Candidate
** Weston has one Democratic and one Republican Registrar of Voters.