The Blotter
A summary of Weston Police Department assignments and call responses from August 3 to August 10, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 1 |
| Alarm - Residential | 8 |
| Animal Complaint | 1 |
| Assist Other Agency | 2 |
| Citizen Assist | 2 |
| Court Order | 2 |
| Deer Complaint | 1 |
| Disabled Motor Vehicle | 2 |
| Disturbance | 1 |
| EMS Assist | 6 |
| Equipment Service/Repair | 2 |
| Fire Department Assist | 9 |
| Line of Duty Injury | 1 |
| Lost Property | 1 |
| Miscellaneous Service | 6 |
| Missing Person - Adult | 1 |
| Motor Vehicle Accident | 3 |
| Motor Vehicle Complaint | 1 |
| Motor Vehicle Stop | 33 |
| Notification | 2 |
| Parking Complaint | 1 |
| Road/Traffic Hazard | 20 |
| Supplemental Report | 7 |
| Suspicious Incident | 2 |
| Suspicious Vehicle | 3 |
| Traffic Enforcement Post | 72 |
| Transport | 1 |
| Untimely Death | 1 |
| Unwanted Person | 1 |
| Warrant Service | 1 |
| Welfare Check | 4 |
| Animal Control: Cat Complaint | 1 |
| Animal Control: Found Lost Dog | 2 |
| Animal Control: Lost Dog | 1 |
| Animal Control: Roaming Dog | 1 |
