The Blotter
A summary of Weston Police Department assignments and call responses from June 30 to July 13, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 4 |
| Alarm - Residential | 17 |
| Assist Other Agency | 6 |
| Burglary | 1 |
| Citizen Assist | 4 |
| Civil Dispute | 1 |
| Court Detail | 2 |
| Court Order | 1 |
| Disabled Motor Vehicle | 1 |
| Disturbance | 1 |
| EMS Assist | 13 |
| EMS Assist - Psych | 1 |
| Equipment Service/Repair | 10 |
| Fire Department Assist | 35 |
| Found Property | 1 |
| Fraud False Pretenses | 3 |
| Harrassment | 1 |
| Larceny All Other | 1 |
| Miscellaneous Service | 6 |
| Motor Vehicle Accident | 2 |
| Motor Vehicle Accident - Injury | 1 |
| Motor Vehicle Complaint | 3 |
| Motor Vehicle Stop | 59 |
| Noise Complaint | 3 |
| Notification | 2 |
| Road/Traffic Hazard | 82 |
| Supplemental Report | 7 |
| Suspicious Incident | 9 |
| Suspicious Vehicle | 3 |
| Traffic Enforcement Post | 141 |
| Warrant Service | 1 |
| Welfare Check | 12 |
| Animal Control: All Other Animal Complaint | 4 |
| Animal Control: Cat Complaint | 1 |
| Animal Control: Lost Animal (Other than Dog) | 1 |
| Animal Control: Lost Dog | 1 |
