The Blotter
A summary of Weston Police Department assignments and call responses from September 1 to September 8, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 1 |
| Alarm - Residential | 8 |
| Assist Other Agency | 1 |
| Citizen Assist | 5 |
| Court Detail | 1 |
| Court Order | 2 |
| Disabled Motor Vehicle | 1 |
| EMS Assist | 12 |
| EMS Assist - Psych | 1 |
| Equipment Service/Repair | 1 |
| Fire Department Assist | 12 |
| Harrassment | 2 |
| Intimidation | 1 |
| Miscellaneous Service | 5 |
| Motor Vehicle Complaint | 5 |
| Motor Vehicle Stop | 30 |
| Parking Complaint | 1 |
| Road/Traffic Hazard | 6 |
| Supplemental Report | 2 |
| Suspicious Incident | 1 |
| Suspicious Vehicle | 1 |
| Traffic Enforcement Post | 75 |
| Unwanted Person | 1 |
| Welfare Check | 7 |
| Animal Control: All Other Animal Complaint | 2 |
| Animal Control: Deer Injured, (still alive) | 1 |
| Animal Control: Dog Bite Complaint | 1 |
| Animal Control: Roaming Dog | 1 |
