The Blotter
A summary of Weston Police Department assignments and call responses from November 17 to November 24, 2025.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 1 |
| Alarm - Residential | 9 |
| Citizen Assist | 2 |
| Court Order | 1 |
| Disabled Motor Vehicle | 1 |
| Disturbance | 2 |
| EMS Assist | 15 |
| Equipment Service/Repair | 1 |
| Family Offenses, Nonviolent | 1 |
| Fire Department Assist | 14 |
| Found Property | 2 |
| Lost Property | 1 |
| Miscellaneous Service | 7 |
| Motor Vehicle Accident - Property Damage | 3 |
| Motor Vehicle Stop | 37 |
| Notification | 1 |
| Public Talk | 1 |
| Road/Traffic Hazard | 5 |
| Supplemental Report | 7 |
| Suspicious Incident | 5 |
| Suspicious Person | 5 |
| Suspicious Vehicle | 2 |
| Traffic Enforcement Post | 63 |
| Welfare Check | 4 |
| Animal Control: Deer Injured, (still alive) | 1 |
