The Blotter
A summary of Weston Police Department assignments and call responses from January 20 to January 27, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 4 |
| Alarm - Residential | 5 |
| Assist Other Agency | 1 |
| Bad Checks | 1 |
| Citizen Assist | 1 |
| Disabled Motor Vehicle | 6 |
| EMS Assist | 6 |
| Equipment Service/Repair | 1 |
| Fire Department Assist | 15 |
| Fraud False Pretenses | 2 |
| Gunshot/Hunting Complaint | 1 |
| Identity Theft | 1 |
| Miscellaneous Service | 3 |
| Motor Vehicle Accident | 2 |
| Motor Vehicle Accident - Property Damage | 1 |
| Motor Vehicle Complaint | 2 |
| Motor Vehicle Stop | 9 |
| Notification | 2 |
| Road/Traffic Hazard | 6 |
| Supplemental Report | 2 |
| Suspicious Incident | 2 |
| Suspicious Person | 4 |
| Suspicious Vehicle | 1 |
| Traffic Control Detail | 1 |
| Traffic Enforcement Post | 60 |
| Transport | 1 |
| Welfare Check | 5 |
| Animal Control: Lost Dog | 1 |
| Animal Control: Roaming Dog | 2 |
