The Blotter
A summary of Weston Police Department assignments and call responses from August 25 to September 1, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 5 |
| Alarm - Residential | 7 |
| Animal Complaint | 1 |
| Assist Other Agency | 1 |
| Citizen Assist | 3 |
| Court Detail | 3 |
| Court Order | 4 |
| Disturbance | 4 |
| EMS Assist | 14 |
| Equipment Service/Repair | 1 |
| Fire Department Assist | 8 |
| Found Property | 1 |
| Lost Property | 1 |
| Miscellaneous Service | 3 |
| Motor Vehicle Accident | 2 |
| Motor Vehicle Complaint | 1 |
| Motor Vehicle Lockout | 1 |
| Motor Vehicle Stop | 28 |
| Noise Complaint | 1 |
| Public Talk | 1 |
| Road/Traffic Hazard | 2 |
| Sex Forcible Fondling | 1 |
| Supplemental Report | 6 |
| Suspicious Incident | 3 |
| Suspicious Person | 2 |
| Suspicious Vehicle | 2 |
| Traffic Enforcement Post | 64 |
| Training | 1 |
| Welfare Check | 3 |
| Animal Control: Dead Deer In Roadway | 1 |
| Animal Control: Deer Injured, (still alive) | 1 |
