The Blotter
A summary of Weston Police Department assignments and call responses from February 9 to February 17, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 3 |
| Alarm - Residential | 12 |
| Animal Complaint | 1 |
| Assist Other Agency | 1 |
| Citizen Assist | 2 |
| Court Detail | 2 |
| Court Order | 2 |
| Disabled Motor Vehicle | 3 |
| Disturbance | 3 |
| EMS Assist | 10 |
| EMS Assist - Psych | 1 |
| Equipment Service/Repair | 4 |
| Fire Department Assist | 9 |
| Larceny All Other | 1 |
| Larceny Theft From Building | 1 |
| Miscellaneous Service | 2 |
| Motor Vehicle Accident | 1 |
| Motor Vehicle Accident - Property Damage | 3 |
| Motor Vehicle Stop | 33 |
| Notification | 1 |
| Parking Complaint | 1 |
| Public Talk | 1 |
| Road/Traffic Hazard | 8 |
| Supplemental Report | 3 |
| Suspicious Incident | 4 |
| Suspicious Person | 2 |
| Suspicious Vehicle | 3 |
| Traffic Enforcement Post | 74 |
| Welfare Check | 3 |
| Animal Control: All Other Animal Complaint | 2 |
| Animal Control: Bat Complaint | 2 |
| Animal Control: Found Lost Dog | 1 |
| Animal Control: Misc. Service | 1 |
| Animal Control: Roaming Dog | 5 |
