The Blotter
A summary of Weston Police Department assignments and call responses from October 27 to November 3, 2025.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 5 |
| Alarm - Residential | 11 |
| Assist Other Agency | 2 |
| Citizen Assist | 9 |
| Court Detail | 1 |
| Court Order | 3 |
| Disturbance | 1 |
| EMS Assist | 7 |
| Equipment Service/Repair | 3 |
| Fire Department Assist | 14 |
| Found Property | 1 |
| Harrassment | 1 |
| Lost Property | 1 |
| Miscellaneous Service | 8 |
| Motor Vehicle Accident | 2 |
| Motor Vehicle Complaint | 2 |
| Motor Vehicle Stop | 20 |
| Property Damage Complaint | 1 |
| Public Talk | 4 |
| Road/Traffic Hazard | 19 |
| Supplemental Report | 6 |
| Suspicious Incident | 4 |
| Suspicious Vehicle | 1 |
| Traffic Enforcement Post | 60 |
| Welfare Check | 7 |
| Animal Control: All Other Animal Complaint | 1 |
| Animal Control: Bear Complaint | 2 |
| Animal Control: Cat Complaint | 1 |
| Animal Control: Lost Dog | 1 |
