The Blotter
A summary of Weston Police Department assignments and call responses from June 2 to June 8, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 1 |
| Alarm - Residential | 9 |
| Court Detail | 2 |
| Court Order | 1 |
| Disabled Motor Vehicle | 4 |
| Disturbance | 2 |
| EMS Assist | 15 |
| EMS Assist - Psych | 1 |
| Equipment Service/Repair | 4 |
| Fire Department Assist | 7 |
| Found Property | 1 |
| Intimidation | 1 |
| Lost Property | 1 |
| Miscellaneous Service | 1 |
| Missing Person - Adult | 1 |
| Motor Vehicle Accident | 3 |
| Motor Vehicle Accident - Property Damage | 1 |
| Motor Vehicle Complaint | 1 |
| Motor Vehicle Stop | 16 |
| Public Talk | 3 |
| Road/Traffic Hazard | 27 |
| Supplemental Report | 4 |
| Suspicious Incident | 7 |
| Suspicious Person | 2 |
| Suspicious Vehicle | 1 |
| Traffic Enforcement Post | 48 |
| Welfare Check | 4 |
| Animal Control: All Other Animal Complaint | 2 |
| Animal Control: Found Lost Dog | 1 |
| Animal Control: Lost Dog | 1 |
| Animal Control: Roaming Dog | 3 |
