The Blotter
A summary of Weston Police Department assignments and call responses from June 22 to June 29, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 1 |
| Alarm - Residential | 4 |
| Assist Other Agency | 1 |
| Citizen Assist | 2 |
| Court Detail | 1 |
| Court Order | 1 |
| Disabled Motor Vehicle | 2 |
| Disturbance | 1 |
| EMS Assist | 6 |
| EMS Assist - Psych | 2 |
| Equipment Service/Repair | 2 |
| Fire Department Assist | 11 |
| Fraud False Pretenses | 1 |
| Lost Property | 1 |
| Missing Person - Juvenile <18 | 1 |
| Motor Vehicle Accident | 2 |
| Motor Vehicle Accident- Property Damage | 1 |
| Motor Vehicle Complaint | 3 |
| Motor Vehicle Lockout | 1 |
| Motor Vehicle Stop | 15 |
| Road/Traffic Hazard | 5 |
| Supplemental Report | 3 |
| Suspicious Incident | 1 |
| Suspicious Person | 1 |
| Suspicious Vehicle | 3 |
| Traffic Control Detail | 1 |
| Traffic Enforcement Post | 59 |
| Vandalism | 1 |
| Welfare Check | 8 |
| Animal Control: All Other Animal Complaint | 1 |
| Animal Control: Dead Animal in Road (Not Deer) | 1 |
| Animal Control: Dog Bite Complaint | 1 |
| Animal Control: Found Lost Dog | 1 |
| Animal Control: Lost Dog | 2 |
| Animal Control: Roaming Dog | 1 |
