The Blotter
A summary of Weston Police Department assignments and call responses from March 2 to March 9, 2026.
The report lists the types of assignments or responses and the number of occurrences of each during the period.
| Type | Number |
|---|---|
| Alarm - Commercial | 2 |
| Alarm - Residential | 4 |
| Assist Other Agency | 1 |
| Citizen Assist | 1 |
| Court Order | 1 |
| Disabled Motor Vehicle | 2 |
| Disturbance | 1 |
| EMS Assist | 8 |
| Equipment Service/Repair | 1 |
| Fire Department Assist | 5 |
| Fraud False Pretenses | 2 |
| Identity Theft | 1 |
| Miscellaneous Service | 1 |
| Motor Vehicle Accident | 1 |
| Motor Vehicle Stop | 17 |
| Public Talk | 2 |
| Road/Traffic Hazard | 12 |
| Supplemental Report | 6 |
| Suspicious Incident | 2 |
| Suspicious Vehicle | 2 |
| Traffic Enforcement Post | 78 |
| Training | 1 |
| Trespass of Real Property | 1 |
| Welfare Check | 1 |
| Animal Control: All Other Animal Complaint | 1 |
| Animal Control: Bear Complaint | 1 |
| Animal Control: Roaming Dog | 2 |
