Trojan Wrestling
Weston vs. Stratford
February 7, 2023
51-24, Stratford
| Class | W | L | Score/Pin |
|---|---|---|---|
| 106 | Nate Marshall, Stratford | FFT | N/A |
| 113 | Tyler Curtiss, Stratford | Brandon Yee, Weston | Pin, 3:14 |
| 120 | Marcus Cavallo, Stratford | Harry Savitz, Weston | 10-9 |
| 126 | Lindsey Rywolt, Stratford | Noam Ben-Zvi, Weston | Pin, 0:34 |
| 132 | Miles Fine, Weston | Shine Rolle, Stratford | Pin, 0:29 |
| 138 | Dray Peiffer, Weston | Cole Maseto, Stratford | Pin, 2:20 |
| 145 | Olaf Kasinski, Weston | Andrew Pond, Stratford | Pin, 1:38 |
| 152 | Andrew Spellman, Stratford | Jake Walsh, Weston | Pin, 3:14 |
| 160 | Paul Mushala, Stratford | Mark Wilkinson, Weston | 3-2 |
| 170 | Jahmari Figaro, Stratford | Thomas Martin, Weston | 12-9 |
| 182 | Justin Duhancik, Stratford | Tatum Peiffer, Weston | Pin, 1:45 |
| 195 | Jake Ksyzwanos, Stratford | Nick Jandrucko, Weston | Pin, 1:34 |
| 220 | James Duhancik, Stratford | Jonathan Dalrymple, Weston | Pin, 2:00 |
| 285 | Sean Martin, Weston | Ethan Butz, Stratford | Pin, 0:33 |
Coach’s comments:
285 Sean Martin - Has wrestled hard this season, but he knows there’s a lot more work to be done.
132 Miles Fine - Constantly stays mobile on his feet, making him a hard opponent to score points on.
