Trojan Wrestling

Weston vs. Joel Barlow
February 1, 2023
61-18, Weston
Class | W | L | Score/Pin |
---|---|---|---|
106 | Sophie Brault, Barlow | Atticus Kaplan, Weston | Pin, 3:45 |
113 | Kai Lee, Barlow | Brandon Yee, Weston | Pin, 0:53 |
120 | Harry Savitz, Weston | Ryan Knob, Barlow | Pin, 1:03 |
126 | Noam Ben-Zvi, Weston | FFT | N/A |
132 | Miles Fine, Weston | FFT | N/A |
138 | Dray Peiffer, Weston | FFT | N/A |
145 | Olaf Kasinki, Weston | Anthony Azzara, Barlow | Pin, 0:38 |
152 | Jake Walsh, Weston | FFT | N/A |
160 | Mark Wilkinson, Weston | Logan Backus, Barlow | 8-0 |
170 | Thomas Martin, Weston | Jacob Erdo, Barlow | Pin, 3:50 |
182 | Tatum Peiffer, Weston | Dylan Cooke, Barlow | Pin, 0:22 |
195 | Sebastian Carvajal, Barlow | FFT | N/A |
220 | Jonathan Dalrymple, Weston | Chad Prazo, Barlow | 10-7 |
285 | Sean Martin, Weston | FFT | N/A |
Coach’s comments:
Senior night!
220 Jonathan Dalrymple - He wasn’t feeling his best today, but it was definitely the match of the night. Went back-and-forth the whole match, but he never quit. Showed his teammates the only time you lose is when you quit. So never quit on yourself.
160 Mark Wilkinson - His determination and conditioning makes him hard to beat. He is a good example of hard work.