Trojan Wrestling
Weston vs. New Fairfield
January 18, 2023
54-29, New Fairfield
| Class | W | L | Score/Pin |
|---|---|---|---|
| 106 | Joe Carrozza, New Fairfield | Atticus Kaplan, Weston | Pin, 0:32 |
| 113 | Nick Carrozza, New Fairfield | Brandon Yee, Weston | Pin, 3:31 |
| 120 | Nate O’Brien, New Fairfield | Noam Ben-Zvi, Weston | Pin, 3:01 |
| 126 | Shawn Petrulli, New Fairfield | Harry Savitz, Weston | Pin, 0:57 |
| 132 | Joe Mahoney, New Fairfield | Miles Fine, Weston | Pin, 4:49 |
| 138 | Dray Peiffer, Weston | Cameron Fairchild, New Fairfield | Pin, 1:53 |
| 145 | Thomas Bock, New Fairfield | Weston Jandrucko, Weston | Pin, 3:05 |
| 152 | Colin McCormack, New Fairfield | Olaf Kasinski, Weston | Pin, 3:28 |
| 160 | Tyler Peterson, New Fairfield | Mark Wilkinson, Weston | Tech Fall. 17-2 |
| 170 | Thomas Martin, Weston | Anthony McKague, New Fairfield | Pin, 2:00 |
| 182 | Tatum Peiffer, Weston | Nick Gerardi, New Fairfield | Pin, 0:55 |
| 195 | Ryan Greutzner, New Fairfield | Nick Jandrucko, Weston | Pin, 2:49 |
| 220 | Jonathan Dalrymple, Weston | FFT | N/A |
| 285 | Douglas Traynor, New Fairfield | Sean Martin, Weston | Pin, 1:11 |
Coach’s comments:
138 Dray Pieffer - When you wrestle offensively instead of defensively, it increases your chances to win immensely. He has been picking up a lot these the last couple of weeks.
160 Mark Wilkinson - He never gives up, which is such an important attribute to becoming a winner. If he stays on this path, he will be a solid leader for this team.
