Trojan Wrestling

Weston vs. Brookfield
December 20, 2022
72-12, Weston
Class | W | L | Score/Pin |
---|---|---|---|
106 | Matthew Bray, Brookfield | Atticus Kaplan, Weston | Pin, 1:15 |
113 | Brandon Yee, Weston | FFT | N/A |
120 | Noam Ben-Zvi, Weston | FFT | N/A |
126 | Harry Savitz, Weston | FFT | N/A |
132 | Daniel Carozza, Brookfield | Miles Fine, Weston | Pin, 5:16 |
136 | Dray Peiffer, Weston | Isaac DeAlencar, Brookfield | Pin, 1:05 |
145 | Jake Walsh, Weston | FFT | N/A |
152 | Olaf Kasinski, Weston | Nicolo Colangelo, Brookfield | Pin, 1:45 |
160 | Andrew Thomas, Weston | FFT | N/A |
170 | Mark Wilkinson, Weston | FFT | N/A |
182 | Thomas Martin, Weston | FFT | N/A |
195 | Tatum Peiffer, Weston | Trey Parker, Brookfield | Pin, 0:53 |
220 | Jonathan Dalrymple, Weston | FFT | N/A |
285 | Sean Martin, Weston | Joe Fucillo, Brookfield | N/A |
Coach’s comments:
138 Dray Peiffer - Another win for him tonight because he works hard in practice. When you do the little things right it pays off during the match.
195 Tatum Peiffer - Did not want to be upstaged by his brother. Exemplified to the crowd that the relaxed wrestler having fun is the most lethal wrestler on the mat.