Unofficial results. Weston voter turnout was approximately 61.6 percent.
✓ = winner. See below for party legend.
Governor & Lt. Governor | State | Pct. | Weston | Pct. | |
---|---|---|---|---|---|
✓ | Ned Lamont & Susan Bysiewicz (D, G, W) | 698,534 | 55.7% | 3,261 | 68.6% |
Bob Stefanowski & Laura Devlin (R) | 542,681 | 43.3% | 1,466 | 30.8% | |
Robert Hotaling & Stewart “Chip” Beckett (I) | 12,448 | 1.0% | 26 | 0.6% | |
Other | 128 | 0.0% | 0 | 0% | |
U.S. Senator | State | Pct. | Weston | Pct. | |
✓ | Richard Blumenthal (D, W) | 712,775 | 57.2% | 3,248 | 68.7% |
Leora R. Levy (R) | 534,339 | 42.8% | 1,479 | 31.3% | |
Other | 75 | 0.0% | 0 | 0% | |
Representative in Congress | District | Pct. | Weston | Pct. | |
✓ | Jim Himes (D) | 135,605 | 58.9% | 3,216 | 67.7% |
Jayme Stevenson (R, I) | 94,628 | 41.1% | 1,532 | 32.3% | |
State Senator | District | Pct. | Weston | Pct. | |
✓ | Ceci Maher (D) | 25,582 | 56.9% | 2,894 | 61.3% |
Toni Boucher (R, I) | 19,401 | 43.1% | 1,826 | 38.7% | |
State Representative | District | Pct. | Weston | Pct. | |
✓ | Anne M. Hughes (D) | 6,712 | 61.6% | 3,062 | 65.1% |
Alex Burns (R) | 4,191 | 38.4% | 1,642 | 34.9% | |
Secretary of the State | State | Pct. | Weston | Pct. | |
✓ | Stephanie Thomas (D, W) | 768,426 | 58.0% | 3,140 | 66.9% |
Dominic Rapini (R) | 530,602 | 40.1% | 1,486 | 31.7% | |
Cynthia R. Jennings (I) | 25,479 | 1.9% | 67 | 1.4% | |
Treasurer | State | Pct. | Weston | Pct. | |
✓ | Erick Russell (D, W) | 641,666 | 52.1% | 2,894 | 61.6% |
Harry Arora (R) | 557,307 | 45.2% | 1,696 | 36.1% | |
Jennifer Baldwin (I) | 24,523 | 2.0% | 73 | 1.6% | |
JoAnna Laiscell (L) | 8,501 | 0.7% | 33 | 0.7% | |
Comptroller | State | Pct. | Weston | Pct. | |
✓ | Sean Scanlon (D, I, W) | 672,182 | 55.0% | 3,077 | 65.9% |
Mary Fay (R) | 550,589 | 45.0% | 1,592 | 34.1% | |
Attorney General | State | Pct. | Weston | Pct. | |
✓ | William Tong (D, W) | 702,380 | 56.7% | 3,132 | 66.5% |
Jessica Kordas (R) | 516,620 | 41.7% | 1,497 | 31.8% | |
A.P. Pascarella (I) | 11,820 | 1.0% | 42 | 0.9% | |
Ken Krayeske (Green) | 7,086 | 0.6% | 36 | 0.8% | |
Judge of Probate | District | Pct. | Weston | Pct. | |
✓ | Lisa Wexler (D) | 12,282 | 72.7% | 3,328 | 70.8% |
M. Patrizia Zucaro (R) | 4,611 | 27.3% | 1,373 | 29.2% | |
Registrar of Voters | Weston | ||||
✓ | Darcy Barrera-Hawes (D) | 3,423 | |||
✓ | Tammy Roberts (R, write-in) | 46 |
Party abbreviations:
D – Democratic Party
R – Republican Party
G – Griebel Frank for CT Party (Governor/Lt. Governor race only)
I – Independent Party
W – Working Families Party
L – Libertarian Party (Treasurer race only)
Green – Green Party (Attorney General race only)