February 12: SWC Championship Tournament
Five Weston wrestlers placed in the South West Conference championship tournament.
In the photo above, from left to right: Sean Martin (285), 4th place. Matthew Cardona (195), 4th place. Kieran McGuire (182), 2nd place. Sean Esslinger (170), 4th place. Miles Fine (113), 3rd place.
February 2: Weston 59, Joel Barlow 22
Weight class | Winner | Loser | Score/Pin Time |
---|---|---|---|
106 | Barlow- S. Brault | FFT | N/A |
113 | Weston - M. Fine | Barlow - K. Lee | Pin, 0:47 |
120 | Weston - T. Giannitti | Barlow -A. Zombraro | Pin, 4:50 |
126 | Weston - E. Cavicchia | FFT | N/A |
132 | Barlow - S. Pomono | Weston- N. Fontana | 14-0 |
138 | Barlow - A. Taveras | Weston - O. Kasinski | Pin, 2:26 |
145 | Barlow - E. Taylor | Weston- E. Carusone | Pin, 0:30 |
152 | Weston- J. Solano | Barlow - L. Bacas | Pin, 1:42 |
160 | Weston - S. Esslinger | Barlow - D. Cooke | Pin 1:22 |
170 | Weston - N. Sayegh | Barlow - J. Erdo | Pin 1:47 |
182 | Weston - K. McGuire | Barlow - S. Carvahol | Pin 1:31 |
195 | Weston - T. Peiffer | FFT | N/A |
220 | Weston - M. Cardona | FFT | N/A |
285 | Weston - S. Martin | FFT | N/A |
Coach Mario Federici comments:
Jackson Solano(152): Showing his teammates tonight how hard he’s been working. If he keeps up his interest in the sport he’ll be a dangerous wrestler.
Thomas Giannitti (120): He tries incredibly hard. For a wrestler to give up so much weight it’s hard to have a positive outcome most of the time. But he never gives up on himself. You have to admire that in an athlete.
Nouri Sayegh (170): He’s a tough kid and always tries to give you his best. There’s a reason why this team chose him to be their captain. I hope he remembers these moments when he takes on other challenges in his life.
January 28: Weston 64, Masuk 10
Weight class | Winner | Loser | Score/Pin Time |
---|---|---|---|
106 | Forfeit | Forfeit | N/A |
113 | Thomas Ginitti. Weston | Forfeit | N/A |
120 | Miles Fine, Weston | Gianna Silva, Masuk | 12-0 |
126 | Nate Videira, Masuk | Evan Cavicchia, Weston | Pin, 2:57 |
132 | Luke Longo, Masuk | Nick Fontana, Weston | 12-3 |
138 | Olaf Kasinski. Weston | Forfeit | N/A |
145 | Gino Carusone, Weston | Maxton Busa, Masuk | Pin, 1:14 |
152 | Jackson Solano, Weston | David Marciano, Masuk | Pin, 1:28 |
160 | Sean Esslinger, Weston | Evan DeLeo, Masuk | Pin, 2:46 |
170 | Nouri Sayegh, Weston | Daniel Dutowski, Masuk | Pin, 1:02 |
182 | Kieran McGuire, Weston | Mason Edwards, Masuk | Pin, 1:05 |
195 | Tatum Peiffer, Weston | Billy Alvarado, Masuk | Pin, 1:25 |
220 | Matthew Cardona | Forfeit | N/A |
285 | Sean Martin, Weston | Medaris, Masuk | Pin, 1:39 |
Coach Mario Federici comments:
Miles Fine (120): He’s a solid teammate. Every time we asked to bump him up a weigh class no matter who his opponent's going to be he never hesitates. That’s when you know you are ready. When you stand up and say who’s next.
Gino Carusone (145): He’s been working hard in practice and it’s been showing on the mat. If he keeps this attitude going he will become a tough wrestler to beat.
Tatum Peiffer (195): He is always eager to have a match. Well tonight he got his opportunity and he didn’t disappoint. Another good example of how hard work pays off.
January 26: Weston 42, Bethel 39
Weight class | Winner | Loser | Score/Pin Time |
---|---|---|---|
106 | Bethel- J. Ortiz | Weston- FFT | FFT Score- 6-0 |
113 | Bethel- J. Hill | Weston- M. Fine | Pin- N/A Score- 8-4 |
120 | Bethel- E. Rebioro | Weston- T. Giannitti | Pin- 0:51 Score-6-0 |
126 | Weston- E. Cavicchia | Bethel- E. Salmon | Pin- 2:51 Score-6-0 |
132 | Weston- N. Fontana | Bethel- FFT | FFT Score- 6-0 |
138 | Bethel- C. Menendez | Weston- Olaf Kasinski | Pin-N/A Score- 6-0 |
145 | Bethel- S. Hoch | Weston- G. Carusone | Pin-N/A Score- 6-0 |
152 | Weston- J. Solano | Bethel- FFT | FFT Score- 6-0 |
160 | Weston- M. Emanuel | Bethel- FFT | FFT Score- 6-0 |
170 | Weston- N. Sayegh | Bethel- FFT | FFT Score- 6-0 |
182 | Weston- K. McGuire | Bethel- C. Garcia | Pin- 1:07 Score-6-0 |
195 | Bethel- B. Angulo | Weston- T. Peiffer | Pin- 0:52 Score- 6-0 |
220 | Weston- M. Cardona | Bethel- FFT | FFT Score- 6-0 |
285 | Bethel- Endrt | Weston- S. Martin | Pin- 0:58 Score- 6-0 |
Coach Federici:
Evan Cavicchia (126): Wrestled the way a senior captain should. Losing by points most of the match, but never gave up. Capitalized on an opportunity and won his match. A great example of never giving up.
Kieran McGuire (182): A smart wrestler is a good wrestler. When Kieran wrestles smart, he’s hard to beat. We will see a lot more victories from him if he wrestles the way he did tonight.
January 22: New Milford Tournament
On the 22nd, two Weston wrestlers placed at the 2022 Annual New Milford Wrestling Tournament.
Pictured above, Kieran McGuire (182), took fourth place and Sean Martin (HWT), placed third.